![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
10 | Adam DeBoer | DEBJV | 22 | 18 |
25 | Rudy Loeffler | DEBJV | 21 | 17 |
22 | Brenden Zylla | DEBJV | 21 | 16 |
02 | Caleb Stork | DEBJV | 20 | 14 |
14 | Josiah Koornneef | DEBV | 18 | 18 |
01 | Joseph McCreery | DEBV | 17 | 16 |
11 | Isaac Kayser | DEBJV | 17 | 5 |
23 | Adam Kayser | DEBV | 16 | 16 |
04 | Malachi Headrick | DEBV | 16 | 14 |
25 | Rudy Loeffler | DEBV | 15 | 5 |
05 | Henry Forcina | DEBJV | 15 | 0 |
31 | Lincoln Ward | DEBJV | 15 | 1 |
15 | Micah Koornneef | DEBJV | 15 | 12 |
20 | Owen Muller | DEBJV | 15 | 3 |
15 | Micah Koornneef | DEBV | 14 | 5 |
03 | Rylan Pfiffner | DEBV | 14 | 9 |
22 | Brenden Zylla | DEBV | 13 | 2 |
24 | Joseph Gilmor | DEBJV | 13 | 6 |
10 | Adam DeBoer | DEBV | 11 | 0 |
24 | Joseph Gilmor | DEBV | 8 | 1 |
Daniel Chapin | DEBV | 4 | 4 | |
02 | Caleb Stork | DEBV | 4 | 0 |
Daniel Chapin | DEBJV | 3 | 1 | |
Isaac Kayser | DEBV | 1 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Adam DeBoer | DEBJV | 22 | 8.5 | 55 | 0 | .000 | 39 | 72 | .542 | 12 | 32 | .375 | 187 | 21 |
25 | Rudy Loeffler | DEBJV | 21 | 4.5 | 19 | 0 | .000 | 15 | 24 | .625 | 14 | 31 | .452 | 95 | 9 |
22 | Brenden Zylla | DEBJV | 21 | 7.0 | 67 | 0 | .000 | 20 | 46 | .435 | 0 | 2 | .000 | 146 | 15 |
02 | Caleb Stork | DEBJV | 20 | 7.7 | 35 | 0 | .000 | 15 | 31 | .484 | 23 | 56 | .411 | 154 | 26 |
14 | Josiah Koornneef | DEBV | 18 | 11.4 | 75 | 0 | .000 | 20 | 35 | .571 | 12 | 30 | .400 | 206 | 21 |
01 | Joseph McCreery | DEBV | 17 | 15.9 | 55 | 0 | .000 | 43 | 58 | .741 | 39 | 99 | .394 | 270 | 40 |
11 | Isaac Kayser | DEBJV | 17 | 8.8 | 25 | 0 | .000 | 0 | 0 | .000 | 33 | 84 | .393 | 149 | 18 |
23 | Adam Kayser | DEBV | 16 | 8.4 | 54 | 0 | .000 | 15 | 35 | .429 | 4 | 8 | .500 | 134 | 16 |
04 | Malachi Headrick | DEBV | 16 | 16.5 | 72 | 0 | .000 | 16 | 22 | .727 | 36 | 102 | .353 | 264 | 29 |
25 | Rudy Loeffler | DEBV | 15 | 1.1 | 3 | 0 | .000 | 2 | 6 | .333 | 3 | 10 | .300 | 17 | 4 |
05 | Henry Forcina | DEBJV | 15 | 0.6 | 1 | 0 | .000 | 1 | 2 | .500 | 2 | 20 | .100 | 9 | 3 |
31 | Lincoln Ward | DEBJV | 15 | 1.6 | 12 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 24 | 8 |
15 | Micah Koornneef | DEBJV | 15 | 13.0 | 74 | 0 | .000 | 29 | 41 | .707 | 6 | 14 | .429 | 195 | 29 |
20 | Owen Muller | DEBJV | 15 | 5.6 | 37 | 0 | .000 | 7 | 22 | .318 | 1 | 2 | .500 | 84 | 14 |
15 | Micah Koornneef | DEBV | 14 | 7.7 | 40 | 0 | .000 | 16 | 26 | .615 | 4 | 7 | .571 | 108 | 22 |
03 | Rylan Pfiffner | DEBV | 14 | 3.6 | 14 | 0 | .000 | 4 | 6 | .667 | 6 | 18 | .333 | 50 | 12 |
22 | Brenden Zylla | DEBV | 13 | 2.5 | 14 | 0 | .000 | 4 | 10 | .400 | 0 | 1 | .000 | 32 | 7 |
24 | Joseph Gilmor | DEBJV | 13 | 10.4 | 38 | 0 | .000 | 15 | 27 | .556 | 15 | 35 | .429 | 135 | 21 |
10 | Adam DeBoer | DEBV | 11 | 2.6 | 8 | 0 | .000 | 7 | 12 | .583 | 2 | 3 | .667 | 29 | 11 |
24 | Joseph Gilmor | DEBV | 8 | 1.9 | 3 | 0 | .000 | 6 | 7 | .857 | 1 | 5 | .200 | 15 | 6 |
Daniel Chapin | DEBV | 4 | 6.0 | 5 | 0 | .000 | 5 | 6 | .833 | 3 | 6 | .500 | 24 | 8 | |
02 | Caleb Stork | DEBV | 4 | 1.5 | 0 | 0 | .000 | 6 | 8 | .750 | 0 | 2 | .000 | 6 | 6 |
Daniel Chapin | DEBJV | 3 | 4.7 | 2 | 0 | .000 | 2 | 2 | 1.000 | 2 | 3 | .667 | 14 | 9 | |
Isaac Kayser | DEBV | 1 | 7.0 | 2 | 0 | .000 | 0 | 3 | .000 | 1 | 2 | .500 | 7 | 7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
31 | Lincoln Ward | DEBJV | 3 | 1.3 | 0 | 4 | 4 |
10 | Adam DeBoer | DEBJV | 3 | 3.3 | 2 | 8 | 10 |
02 | Caleb Stork | DEBJV | 3 | 1.7 | 0 | 5 | 5 |
25 | Rudy Loeffler | DEBJV | 3 | 0.7 | 1 | 1 | 2 |
20 | Owen Muller | DEBJV | 3 | 3.0 | 2 | 7 | 9 |
05 | Henry Forcina | DEBJV | 2 | 0.0 | 0 | 0 | 0 |
11 | Isaac Kayser | DEBJV | 2 | 0.5 | 0 | 1 | 1 |
15 | Micah Koornneef | DEBJV | 2 | 5.5 | 4 | 7 | 11 |
22 | Brenden Zylla | DEBJV | 2 | 4.0 | 8 | 0 | 8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Adam DeBoer | DEBJV | 22 | 0 | 0.0 | 3 | 0.1 | 7 | 0.3 | 1 | 0.0 | 33 | 1.5 | 0 |
25 | Rudy Loeffler | DEBJV | 21 | 1 | 0.0 | 2 | 0.1 | 2 | 0.1 | 0 | 0.0 | 21 | 1.0 | 0 |
22 | Brenden Zylla | DEBJV | 21 | 3 | 0.1 | 1 | 0.0 | 3 | 0.1 | 0 | 0.0 | 31 | 1.5 | 0 |
02 | Caleb Stork | DEBJV | 20 | 0 | 0.0 | 1 | 0.1 | 9 | 0.4 | 0 | 0.0 | 23 | 1.2 | 0 |
14 | Josiah Koornneef | DEBV | 17 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 34 | 2.0 | 0 |
11 | Isaac Kayser | DEBJV | 17 | 0 | 0.0 | 2 | 0.1 | 3 | 0.2 | 0 | 0.0 | 7 | 0.4 | 0 |
01 | Joseph McCreery | DEBV | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 33 | 2.1 | 0 |
23 | Adam Kayser | DEBV | 15 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 18 | 1.2 | 0 |
04 | Malachi Headrick | DEBV | 15 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 24 | 1.6 | 0 |
25 | Rudy Loeffler | DEBV | 15 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 11 | 0.7 | 0 |
05 | Henry Forcina | DEBJV | 15 | 0 | 0.0 | 2 | 0.1 | 0 | 0.0 | 0 | 0.0 | 6 | 0.4 | 0 |
31 | Lincoln Ward | DEBJV | 15 | 0 | 0.0 | 1 | 0.1 | 1 | 0.1 | 0 | 0.0 | 13 | 0.9 | 0 |
15 | Micah Koornneef | DEBJV | 15 | 0 | 0.0 | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 17 | 1.1 | 0 |
20 | Owen Muller | DEBJV | 15 | 0 | 0.0 | 2 | 0.1 | 1 | 0.1 | 0 | 0.0 | 11 | 0.7 | 0 |
03 | Rylan Pfiffner | DEBV | 14 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 19 | 1.4 | 0 |
15 | Micah Koornneef | DEBV | 13 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 13 | 1.0 | 0 |
22 | Brenden Zylla | DEBV | 13 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 16 | 1.2 | 0 |
24 | Joseph Gilmor | DEBJV | 13 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 15 | 1.2 | 0 |
10 | Adam DeBoer | DEBV | 11 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 6 | 0.5 | 0 |
24 | Joseph Gilmor | DEBV | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.1 | 0 |
02 | Caleb Stork | DEBV | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Daniel Chapin | DEBV | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 8 | 2.7 | 0 | |
Daniel Chapin | DEBJV | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.7 | 0 | |
Isaac Kayser | DEBV | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |