skip navigation

Player Stats

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
10 Adam DeBoer DEBJV 30 9.5 79 0 .000 58 105 .552 21 65 .323 285 26
14 Josiah Koornneef DEBV 29 11.6 122 0 .000 38 69 .551 18 45 .400 336 21
22 Brenden Zylla DEBJV 29 7.8 102 0 .000 31 69 .449 0 3 .000 227 21
01 Joseph McCreery DEBV 28 15.4 94 0 .000 59 75 .787 62 163 .380 430 40
02 Caleb Stork DEBJV 28 8.0 54 0 .000 25 48 .521 32 78 .410 223 26
25 Rudy Loeffler DEBJV 28 5.0 22 0 .000 17 27 .630 26 50 .520 139 21
23 Adam Kayser DEBV 27 9.2 97 0 .000 38 62 .613 5 16 .312 249 20
04 Malachi Headrick DEBV 27 18.1 117 0 .000 26 37 .703 78 196 .398 490 36
03 Rylan Pfiffner DEBV 25 3.6 23 0 .000 5 11 .455 13 35 .371 90 12
11 Isaac Kayser DEBJV 25 7.0 25 0 .000 0 2 .000 42 121 .347 175 18
22 Brenden Zylla DEBV 24 2.1 23 1 3.00 6 12 .500 0 1 .000 51 7
20 Owen Muller DEBJV 23 5.0 49 0 .000 10 32 .312 2 10 .200 114 14
25 Rudy Loeffler DEBV 22 1.1 3 0 .000 4 8 .500 5 14 .357 25 5
24 Joseph Gilmor DEBJV 21 9.7 65 0 .000 24 41 .585 17 59 .288 204 21
10 Adam DeBoer DEBV 18 1.8 10 0 .000 7 12 .583 2 4 .500 33 11
15 Micah Koornneef DEBV 17 6.8 41 0 .000 18 28 .643 5 9 .556 115 22
05 Henry Forcina DEBJV 17 0.5 1 0 .000 1 2 .500 2 22 .091 9 3
31 Lincoln Ward DEBJV 17 1.6 14 0 .000 0 0 .000 0 1 .000 28 8
24 Joseph Gilmor DEBV 16 2.1 4 0 .000 7 10 .700 6 17 .353 33 12
15 Micah Koornneef DEBJV 15 13.0 74 0 .000 29 41 .707 6 14 .429 195 29
02 Caleb Stork DEBV 6 2.0 3 0 .000 6 8 .750 0 6 .000 12 6
Isaac Kayser DEBV 5 2.0 2 0 .000 0 4 .000 2 4 .500 10 7
Daniel Chapin DEBV 4 6.0 5 0 .000 5 6 .833 3 6 .500 24 8
Daniel Chapin DEBJV 3 4.7 2 0 .000 2 2 1.000 2 3 .667 14 9
Owen Muller DEBV 2 1.0 1 0 .000 0 0 .000 0 1 .000 2 2

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
31 Lincoln Ward DEBJV 3 1.3 0 4 4
10 Adam DeBoer DEBJV 3 3.3 2 8 10
02 Caleb Stork DEBJV 3 1.7 0 5 5
25 Rudy Loeffler DEBJV 3 0.7 1 1 2
20 Owen Muller DEBJV 3 3.0 2 7 9
05 Henry Forcina DEBJV 2 0.0 0 0 0
11 Isaac Kayser DEBJV 2 0.5 0 1 1
15 Micah Koornneef DEBJV 2 5.5 4 7 11
22 Brenden Zylla DEBJV 2 4.0 8 0 8

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
10 Adam DeBoer DEBJV 30 0 0.0 3 0.1 7 0.2 1 0.0 48 1.6 0
22 Brenden Zylla DEBJV 29 3 0.1 1 0.0 3 0.1 0 0.0 48 1.7 0
14 Josiah Koornneef DEBV 28 0 0.0 0 0.0 0 0.0 0 0.0 61 2.2 0
02 Caleb Stork DEBJV 28 0 0.0 1 0.0 9 0.3 0 0.0 29 1.0 0
25 Rudy Loeffler DEBJV 28 1 0.0 2 0.1 2 0.1 0 0.0 34 1.2 0
01 Joseph McCreery DEBV 27 0 0.0 0 0.0 0 0.0 0 0.0 54 2.0 0
23 Adam Kayser DEBV 26 0 0.0 0 0.0 0 0.0 0 0.0 37 1.4 0
04 Malachi Headrick DEBV 26 0 0.0 0 0.0 0 0.0 0 0.0 42 1.6 0
03 Rylan Pfiffner DEBV 25 0 0.0 0 0.0 0 0.0 0 0.0 36 1.4 0
11 Isaac Kayser DEBJV 25 0 0.0 2 0.1 3 0.1 0 0.0 9 0.4 0
22 Brenden Zylla DEBV 24 0 0.0 0 0.0 0 0.0 0 0.0 29 1.2 0
20 Owen Muller DEBJV 23 0 0.0 2 0.1 1 0.0 0 0.0 17 0.7 0
25 Rudy Loeffler DEBV 22 0 0.0 0 0.0 0 0.0 0 0.0 11 0.5 0
24 Joseph Gilmor DEBJV 21 0 0.0 0 0.0 0 0.0 0 0.0 28 1.3 0
10 Adam DeBoer DEBV 18 0 0.0 0 0.0 0 0.0 0 0.0 7 0.4 0
05 Henry Forcina DEBJV 17 0 0.0 2 0.1 0 0.0 0 0.0 6 0.4 0
31 Lincoln Ward DEBJV 17 0 0.0 1 0.1 1 0.1 0 0.0 15 0.9 0
15 Micah Koornneef DEBV 16 0 0.0 0 0.0 0 0.0 0 0.0 13 0.8 0
24 Joseph Gilmor DEBV 16 0 0.0 0 0.0 0 0.0 0 0.0 1 0.1 0
15 Micah Koornneef DEBJV 16 0 0.0 1 0.1 0 0.0 0 0.0 17 1.1 0
02 Caleb Stork DEBV 6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Isaac Kayser DEBV 5 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Daniel Chapin DEBJV 4 0 0.0 0 0.0 0 0.0 0 0.0 2 0.5 0
Daniel Chapin DEBV 3 0 0.0 0 0.0 0 0.0 0 0.0 8 2.7 0
Owen Muller DEBV 2 0 0.0 0 0.0 0 0.0 0 0.0 1 0.5 0