![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Boys Varsity | 485 | 476 | 523 | 424 | 1908 |
Boys JV | 455 | 444 | 366 | 357 | 1622 |
LPRCS | 75 | 83 | 75 | 67 | 300 |
Parkhill | 63 | 38 | 62 | 64 | 227 |
Manhattan | 43 | 50 | 57 | 39 | 189 |
Hastings Red Tide | 43 | 42 | 48 | 26 | 159 |
OLV | 23 | 33 | 37 | 41 | 134 |
OLH | 39 | 20 | 28 | 40 | 127 |
North Metro Blazers | 21 | 37 | 30 | 32 | 120 |
Omaha Roadrunners | 25 | 35 | 28 | 30 | 118 |
Goldenview Academy | 26 | 25 | 20 | 32 | 103 |
Loveland Classical | 31 | 15 | 21 | 26 | 93 |
Manhattan | 25 | 12 | 18 | 23 | 78 |
Heritage Christian Academy | 11 | 25 | 25 | 17 | 78 |
Front Range Christian | 20 | 17 | 13 | 26 | 76 |
Veritas | 18 | 21 | 19 | 17 | 75 |
Legacy | 24 | 14 | 18 | 18 | 74 |
Northeast Kansas | 22 | 14 | 16 | 13 | 65 |
Ambleside | 12 | 11 | 15 | 25 | 63 |
Smokey Valley | 13 | 11 | 14 | 22 | 60 |
Des Moines Warriors | 13 | 8 | 8 | 27 | 56 |
Lincoln Eagles | 16 | 25 | 3 | 11 | 55 |
Norfolk Crusaders | 16 | 6 | 14 | 16 | 52 |
East Texas Chargers | 15 | 15 | 15 | 6 | 51 |
Denver Academy of Torah | 16 | 14 | 12 | 8 | 50 |
First Baptist School Lions | 8 | 20 | 16 | 6 | 50 |
Golden JV | 16 | 7 | 12 | 13 | 48 |
Longmont Christian | 9 | 11 | 21 | 5 | 46 |
Golden C | 11 | 11 | 7 | 16 | 45 |
Beth Eden | 8 | 9 | 13 | 9 | 39 |
![]() |
![]() |
---|---|
Boys JV | 30 |
Boys Varsity | 29 |
LPRCS | 6 |
Parkhill | 5 |
OLH | 4 |
OLV | 3 |
Hastings Red Tide | 3 |
Manhattan | 3 |
Denver Academy of Torah | 2 |
Ambleside | 2 |
Loveland Classical | 2 |
Front Range Christian | 2 |
Legacy | 2 |
Lincoln Eagles | 2 |
Omaha Roadrunners | 2 |
Veritas | 2 |
Goldenview Academy | 2 |
Heritage Christian Academy | 2 |
North Metro Blazers | 2 |
Longmont Christian | 1 |
Golden JV | 1 |
Golden C | 1 |
Elmwood | 1 |
Beth Eden | 1 |
Manhattan | 1 |
Des Moines Warriors | 1 |
Smokey Valley | 1 |
First Baptist School Lions | 1 |
Sioux City Warriors | 1 |
Norfolk Crusaders | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Boys JV | 30 | 488 | 0 | .000 | 201 | 373 | .539 | 151 | 427 | .354 | 1622 |
Boys Varsity | 29 | 545 | 1 | 45.0 | 219 | 342 | .640 | 200 | 520 | .385 | 1903 |
LPRCS | 6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Parkhill | 5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
OLH | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
OLV | 3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Hastings Red Tide | 3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Manhattan | 3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Denver Academy of Torah | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Ambleside | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Loveland Classical | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Front Range Christian | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Legacy | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Lincoln Eagles | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Omaha Roadrunners | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Veritas | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Goldenview Academy | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Heritage Christian Academy | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
North Metro Blazers | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Longmont Christian | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Golden JV | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Golden C | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Elmwood | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Beth Eden | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Manhattan | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Des Moines Warriors | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Smokey Valley | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
First Baptist School Lions | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Sioux City Warriors | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Norfolk Crusaders | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Boys JV | 30 | 1.7 | 17 | 33 | 50 |
Boys Varsity | 29 | 0.0 | 0 | 0 | 0 |
LPRCS | 6 | 0.0 | 0 | 0 | 0 |
Parkhill | 5 | 0.0 | 0 | 0 | 0 |
OLH | 4 | 0.0 | 0 | 0 | 0 |
OLV | 3 | 0.0 | 0 | 0 | 0 |
Hastings Red Tide | 3 | 0.0 | 0 | 0 | 0 |
Manhattan | 3 | 0.0 | 0 | 0 | 0 |
Denver Academy of Torah | 2 | 0.0 | 0 | 0 | 0 |
Ambleside | 2 | 0.0 | 0 | 0 | 0 |
Loveland Classical | 2 | 0.0 | 0 | 0 | 0 |
Front Range Christian | 2 | 0.0 | 0 | 0 | 0 |
Legacy | 2 | 0.0 | 0 | 0 | 0 |
Lincoln Eagles | 2 | 0.0 | 0 | 0 | 0 |
Omaha Roadrunners | 2 | 0.0 | 0 | 0 | 0 |
Veritas | 2 | 0.0 | 0 | 0 | 0 |
Goldenview Academy | 2 | 0.0 | 0 | 0 | 0 |
Heritage Christian Academy | 2 | 0.0 | 0 | 0 | 0 |
North Metro Blazers | 2 | 0.0 | 0 | 0 | 0 |
Longmont Christian | 1 | 0.0 | 0 | 0 | 0 |
Golden JV | 1 | 0.0 | 0 | 0 | 0 |
Golden C | 1 | 0.0 | 0 | 0 | 0 |
Elmwood | 1 | 0.0 | 0 | 0 | 0 |
Beth Eden | 1 | 0.0 | 0 | 0 | 0 |
Manhattan | 1 | 0.0 | 0 | 0 | 0 |
Des Moines Warriors | 1 | 0.0 | 0 | 0 | 0 |
Smokey Valley | 1 | 0.0 | 0 | 0 | 0 |
First Baptist School Lions | 1 | 0.0 | 0 | 0 | 0 |
Sioux City Warriors | 1 | 0.0 | 0 | 0 | 0 |
Norfolk Crusaders | 1 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boys JV | 30 | 4 | 0.1 | 15 | 0.5 | 26 | 0.9 | 1 | 0.0 | 253 | 8.4 | 0 |
Boys Varsity | 29 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 300 | 10.3 | 0 |
LPRCS | 6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Parkhill | 5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
OLH | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
OLV | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Hastings Red Tide | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Manhattan | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Denver Academy of Torah | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Ambleside | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Loveland Classical | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Front Range Christian | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Legacy | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Lincoln Eagles | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Omaha Roadrunners | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Veritas | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Goldenview Academy | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Heritage Christian Academy | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
North Metro Blazers | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Longmont Christian | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Golden JV | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Golden C | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Elmwood | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Beth Eden | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Manhattan | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Des Moines Warriors | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Smokey Valley | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
First Baptist School Lions | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Sioux City Warriors | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Norfolk Crusaders | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |